Kushaiguda, Hyderabad, Telangana
GST No. 36BGAPD7436C1ZU
Approx. Rs 1,45,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Capacity | > 2500 Pouch per hour |
| Machine Type | Automatic |
| Usage/Application | Powder |
| Machine Capacity | 20-70 pouch per minutes |
| Packaging Material | Pouch |
| Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Voltage | 240 voltage |
| Power Consumption | 3 Hp |
| Driven Type | Electric |
| Total Weight | 350 Kg |
capacity20 to 70 pouches/min Machine Type Automatic Driven TypeElectricPower4 kW Phase Three Phase Dimension(L*W*H)14000 X 970 X 1160 mm Filling Range Up to 2 kg
Product description:
We are one of the foremost firms of Granules Packing Machine. Besides, we present this product at nominal rates to our customers
Additional Information:
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Power | 0-1 HP |
| Automation Grade | Automatic |
| Capacity | 1000-2000 pouch per hour |
| Pouch Capacity | 10-50 grams |
| Pouch Length | 4"-6" |
| Usage/Application | Industrial |
| Dimension | 1000*2500*3000 mm |
| Machine Type | Fully Automatic |
| Driven Type | Hydraulic, Electric |
| Weight | 300kg |
| Automatic Grade | Automatic |
| Power | 3-5 kv |
We are the leading Manufacturer & Supplier of Automatic Packing Machineries in Weigh-metric Technologies. For Grains, Granules, Pulses & Powder 50gms to 200gms all in one Machine.
Our machine is Auto Weighing, Filling, nitrogen flushing, Sealing, Coding, Batch Cutting, Cutting , counting all in one machine .One more special features is that in our machine you can produce the packets ranging from 10gms to 1000gms.
This machine is suitable for Packing Grains, Granules,Pulses for Supermarkets, Wholesalers, Distributors and Manufacturers.
Features:
Simple operation
Compact design
High packaging speed per minute
Longer functional life
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (pouch per hour) | 1000-2000 pouch per hour |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams, 200-400 grams, 10-50 grams, 600-1000 grams |
| Brand | Sai Vaishnav |
Approx. Rs 3,45,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 150000 piece |
| Capacity | 1000-2000 pouch per hour |
| Application | Pouch Filling |
| Power | 3-5 kw |
| Filling Material | Granule |
| Packaging Type | Fully automatic |
| Material | Stainless Steel |
| Brand | Sai Vaishnav |
| Dimension | 1000*2500*3000 mm |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Condition | New |
| Country of Origin | Made in India |
| Usage | Industrial |
Additional Information:
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pouch Capacity | 200-400 grams, 50-200 grams, 600-1000 grams, 10-50 grams, 400-600 grams |
| Automation Grade | Automatic |
| Machine Capacity | 1 hp |
| Power Consumption | 1-2 HP |
| Brand | SVP |
| Power | SINGLE PHASE |
| Driven Type | pneumatic |
| Speed | 25 -30 per min |
| Usage | Industrial |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | home or industrial |
| Automation Grade | Automatic |
| Brand | Sai vaishnav pack packaging system |
| Power | 240 watts |
| Model Name/Number | Sai vaishnav pack packagine saytem |
| Packaging Type | fully automatic |
| Voltage | 240 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sai Vaishnav Pack Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited