Kushaiguda, Hyderabad, Telangana
GST No. 36BGAPD7436C1ZU
Approx. Rs 6,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 24 bottle par min. |
| Main Gear Box | motor with gear box |
| Warranty | 1 year |
| Driven Type | Electric |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Filling Volumes | 500 ml |
| Syringe fill range | 100 ML - 1 L |
| Power Consumption | 1 HP |
| Suitable to Pack | face cream |
| Production Speed | 24 Bottle per min |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000-2000 CPH |
| Application | Bottle Filling |
| Filling Material | Liquid |
| Packaging Type | Fully automatic |
| Power Consumption | single face |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sai Vaishnav Pack Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited