Hyderabad, Telangana
GST No. 36BGAPD7436C1ZU
Approx. Rs 4,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 30 Bottle per min |
| Power Consumption | 5 Hp |
| Finishing | Polished |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Driven Type | Electric |
| Bottle Size (Litre) | 100 to 500 ml |
| Voltage (volt) | 240 V |
| Brand | Sai Vaishnav |
| Automatic Grade | Automatic |
Approx. Rs 7,45,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Capacity | 40 Bottle per minute |
| Machine Type | Semi-Automatic |
| Voltage | 240 V |
| Brand | Sai Vaishnav |
| Power Consumption | 5 Hp |
| Frequency | 50 Hz |
| Phase | Three |
Approx. Rs 2,55,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Capacity | 20 -24 bottle |
| Warranty | 1 year |
| Driven Type | Electric |
| Model Name/Number | 001 |
| Voltage | 240 |
| Power Consumption | 240 |
| Power | single face |
| Weight | 350 |
| Sealing Type | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 60-240 bottles/min |
| Production Capacity | 24 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 1 HP |
| Packaging Type | fully automatic |
| Driven Type | Electric |
We are service our customer by manufactur ing,oexprting and supplying a high -quality Bottle filling machine in Hyderabad Telangana India. Offered, Products range consists of filling machine All offered products are designed using best quality raw material and innovative technology under the supervision of quality controllers in adherence to quality norms. This product range is highly required for their features like require low maintenance, superior functions, smooth performance, and long service life, With the help of our modern infrastructure facility, we are designing these Bottle filling machine as per the industry set norms. To achieve our organizational goals, our team members are working together, apart from this, our firm is increasing position rapidly in the market to offer these superior collections of products.
Additional Information:
Approx. Rs 5,00,000 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Capacity | 24 BPM |
| Main Gear Box | 4 |
| Warranty With Service | 1 year warranty and 3 services |
| Noise Level | 4 |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 240 V |
| Power | Single phase |
| Weight | 300 |
| Sealing Type | side seal |
| Nozzle Type | pneumatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Approx. Rs 6,54,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 24 BPM |
| Automation Grade | Automatic |
| Power Consumption | 1 HP |
| Driven Type | Hydraulic |
| Phase | Single Phase |
| Country of Origin | Made in India |
Approx. Rs 1,08,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 20 BPM |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 20 container / min |
| Capacity | 501-1000 bottles/min |
| Filling Method | Piston Filling |
| Warranty | 1 year |
| Compatibility | Jars |
| Automation Grade | Automatic |
| Packaging Type | Automatic |
| Material | SS |
| Driven Type | Electric |
Additional Information:
Approx. Rs 7,45,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Production Capacity | 40 BPM |
| Filling Range | 40bpm |
| Power Consumption | 2 HP |
| Material | Stainless Steel |
| Driven Type | Electric |
| Voltage | 240v, 240 V |
| Brand | Sai Vaishnav |
| Phase | Single Phase |
| Power (Kilowatt) | 5 hp |
| Speed (Piece/Minute) | 20-25 |
| Production (Bottles/Hour) | 1000 |
| Usage/Application | Ghee Bottle Filling Machine |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sai Vaishnav Pack Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited