Hyderabad, Telangana
GST No. 36BGAPD7436C1ZU
Approx. Rs 2,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 pouch/hour |
| Warranty | 1 Year |
| Driven Type | Electric |
| Voltage | 240 |
| Power | single face |
| Weight | 380 |
| Sealing Type | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Warranty | 1 year |
| Filling Material | Liquid |
| Driven Type | Electric |
| Voltage | 240 |
| Power | single face |
| Weight | 385 |
| Sealing Type | No |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Packaging Size | 200 g |
| Filling Material | Paste |
| Packaging Type | Jar |
| Brand | sai vaishanav pack |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 240 |
| Driven Type | Electric |
| Warranty | 1 Year |
| Model Name/Number | 006 |
| Power Consumption | 1-2 HP |
| Voltage | 240 |
| Packaging Type | Bottle filling |
| Power | single face |
| Weight | 386 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 24 bottle par min. |
| Driven Type | Electric |
| Voltage | 240 |
| Power | single face |
| Weight | 380 |
| Sealing Type | No |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 60-240 bottles/min |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Packaging Type | fully automatic |
| Material | SS |
| Driven Type | Electric |
Additional Information:
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Capacity | 500 pouch/hour |
| Warranty | 6 months |
| Driven Type | Hydraulic |
| Country of Origin | Made in India |
Approx. Rs 6,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Warranty | 1 year |
| Automation Grade | Automatic |
| Filling Range | 100ml to 1000ml |
| Packaging Type | Automatic |
| Material | SS |
Approx. Rs 5,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Warranty | 1 Year |
| Driven Type | Electric |
| Voltage | 240 |
| Weight | 580 |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Filling Material | Ghee |
| Packaging Type | bottle |
| Power Consumption | single phase |
| Material | Stainless Steel |
| Driven Type | Electric |
| Size/Dimension | 2+2 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Warranty | 1 year |
| Model Name/Number | SAI VAISHNAV |
| Power Consumption | 240 |
| Brand | sai vaishnav pack packaging system |
| Weight | 380 |
| Power Source | single face |
| Voltage | 240 |
Additional Information:
Approx. Rs 5,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Warranty | 1 Year |
| Driven Type | Electric |
| Voltage | 240 |
| Weight | 580 |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 BPM |
| Capacity | 40 BPM |
| Warranty | 1 year |
| Model Name/Number | svps |
| Automation Grade | Automatic |
| Filling Range | 24 |
| Power Consumption | 1 HP |
| Packaging Type | bottle filling |
| Material | ss |
| Driven Type | Electric |
| Voltage | 240v |
| Brand | svp |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 24 BPM |
| Automation Grade | Automatic |
| Filling Range | 24 BPM |
| Power Consumption | 2 HP |
| Driven Type | Electric |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,45,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Application | Bottle Filling |
| Capacity | 40 bottle per minutes |
| Machine Type | Automatic |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Material | Stainless Steel |
| Filling Material | Ghee |
| Filling System | Fully Automatic |
| Power Consumption | 1-2 HP |
| Brand | Sai Vaishnav |
Additional Information:
Approx. Rs 5,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 20 to 24 |
| Filling Volume | 201- 500 ML |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Net Weight | 445 |
| Voltage | 240 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 001 |
| Power Consumption | 1-2 HP |
| Capacity | 220 |
| Material | stainless steel |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Machine Capacity | 60-240 bottles/min |
| Driven Type | Electric |
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 24 BPM |
| Driven Type | Electric |
| Country of Origin | Made in India |
Explore More Products
© Sai Vaishnav Pack Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited