Hyderabad, Telangana
GST No. 36BGAPD7436C1ZU
Approx. Rs 1,55,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Packaging |
| Power(KW) | 1 Hp, 1hp |
| Driven Type | Electric |
| Brand | svp |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Max Weight Per Pouch | upto 50grms or 100 grms |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| Packaging Type | Center Seal |
Additional Information:
Approx. Rs 2,45,000 / pieceGet Latest Price
Product BrochureProduct Details:| Machine Capacity | 240 volts |
| Capacity | 0-500 pouch per hour |
| Usage/Application | Packaging |
| Material | powder packing |
| Filing Type | Cup Filler |
| Power | 240 |
| Sealing Type | center seal |
| Packaging Type | Pillow |
Approx. Rs 1,25,000 / pieceGet Latest Price
Product BrochureProduct Details:| Capacity | 0-500 pouch per hour |
| Pouch Capacity | 10-50 grams |
| Automation Grade | Automatic |
| Power Consumption | 4 Hp |
| Usage/Application | Powder |
| Brand | Sai Vaishnav |
| Packaging Speed | 25 to 30 per minutes |
| Voltage | 220 V |
| Pouch Counter | Yes |
Explore More Products
© Sai Vaishnav Pack Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited