Product Details:
Usage/Application | Packaging |
Power(KW) | 1 Hp |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Max Weight Per Pouch | upto 50grms or 100 grms |
Automatic Grade | Automatic |
Product Details:
Machine Capacity | 240 volts |
Filing Type | Cup Filler |
Usage/Application | Packaging |
Sealing Type | center seal |
Packaging Type | Pillow |
Power | 240 |
Material | powder packing |
Capacity | 0-500 pouch per hour |
Product Details:
Pouch Capacity | 10-50 grams |
Brand | Sai Vaishnav |
Automation Grade | Automatic |
Usage/Application | Powder |
Power Consumption | 4 Hp |
Capacity | 0-500 pouch per hour |
Packaging Speed | 25 to 30 per minutes |
Voltage | 220 V |
Pouch Counter | Yes |