Kushaiguda, Hyderabad, Telangana
GST No. 36BGAPD7436C1ZU
Approx. Rs 3,25,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Capacity | 1000 Pouch/Hour |
| Power | 240 W |
| Usage/Application | Daal Packing |
| Automation Grade | Automatic |
| Brand | Sai Vaishnav |
| Driven Type | Pneumatic machine |
| Packing Speed | 20 packets per min |
| Warranty | 1 year |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 Piece/Hr |
| Material | Stainless Steel |
| Fill Size | 100gms - 1kg |
| Warranty | 1year |
| Machine Type | Automatic |
Additional Information:
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 35 to 40 |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Programmable Logic Controller ( PLC ) | yes |
| Packaging Type | Automatic |
| Model Name/Number | ss |
| Servo Motion Control | no |
| Power | single face |
| Brand | sai vaishnav pack packaging system |
| Voltage | 240 |
| Sealing style | automatic |
| Speed | 35 to 40 pouchs |
| Weight | 400 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 12 to14 pouch |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Brand | Sai Vaishnav Pack packaging system |
| Voltage | 240 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Filling Material | Granules |
| Filling Range | 1000 pouches per hour |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Brand | sai vaishnav pack packging system |
| Driven Type | Electric |
| Voltage | 240 |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| weight of machine | 350kgs |
We are service our customer by manufacturing, exporting and supplying a high -quality Pouch filling machine in Hyderabad Telangana India. Offered, Products range consists of filling machine All offered products are designed using best quality raw material and innovative technology under the supervision of quality controllers in adherence to quality norms. This product range is highly required for their features like require low maintenance, superior functions, smooth performance, and long service life, With the help of our modern infrastructure facility, we are designing these Pouch filling machine as per the industry set norms. To achieve our organizational goals, our team members are working together, apart from this, our firm is increasing position rapidly in the market to offer these superior collections of products.
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Voltage | 240 |
| Phase | Single Phase |
| Machine Size | 7*3*3 |
| Brand | Sai Vaishnav Pack packaging system |
| Automation Grade | Automatic |
| Power Consumption | 12 |
| Model Name/Number | Pickle filling machine |
| Filler Type | Automatic |
| Country of Origin | Made in India |
| pickle | 550000 |
Additional Information:
Approx. Rs 6,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Filling Material | Liquid |
| Capacity | 1000-2000 pouch per hour |
| Packaging Type | Fully automatic |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sai Vaishnav Pack Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited