Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Sai Vaishnav |
Power | 240 W |
Usage/Application | Daal Packing |
Driven Type | Pneumatic machine |
Packing Speed | 25 to 30 packets per min |
Warranty | 1 year |
Packaging Type | Fully Automatic |
Power | 220 |
Model Name/Number | 009 |
Machine Capacity | 10kgs |
Brand | Sai Vaishnav Pack Packaging System |
Driven Type | Electric |
Air Consumption | no |
Brand | Sai Vaishnav |
Capacity | 500-1000 pouch per hour |
Power Consumption | 5 Hp |
Pouch Capacity | 50-200 grams, 10-50 grams, 200-400 grams |
Machine Type | Fully Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Minimum Order Quantity | 1 Unit |
Brand | Sai Vaishnav |
Machine Capacity | 30-50 Packet per Minutes |
Driven Type | Electric |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Power Consumption | 5 Hp |
Phase | 3 |
4.0/5
Rated by 25 Users